S NO | Staff | Position | |
1 | Director | 1 | |
2 | General Manager | 1 | |
3 | Project Manager | 1 | |
4 | Admin. & Financial Manager | 1 | |
5 | Project Engineer | 3 | |
6 | PRO | 1 | |
7 |
|
2 | |
8 | Accounting | 1 | |
9 | Inventory & Purchasing Department | 1 | |
10 | Forman | 10 | |
11 | Supervisors | 10 | |
12 | Plumbers | 4 | |
13 | Masons | 4 | |
14 | Carpenters | 2 | |
15 | Electrician | 2 | |
16 | Welders | 2 | |
17 | Mechanic | 2 | |
18 | Drivers | 12 | |
19 | Gardener | 100 | |
20 | Laborers | 95 | |
Total |
255 |